11v11 Sunday Fall 2021
Standings
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Key St. FC | 10 | 10 | 0 | 0 | 60 :8 | 52 | 30 |
2 | Irvine Inter. FC | 10 | 7 | 3 | 0 | 31 :22 | 9 | 21 |
3 | Rovers FC | 10 | 6 | 4 | 0 | 31 :32 | -1 | 18 |
4 | Eagles FC | 10 | 4 | 6 | 0 | 29 :43 | -14 | 12 |
5 | Real Laguna FC | 10 | 3 | 7 | 0 | 32 :32 | 0 | 9 |
6 | SC Reds FC | 10 | 0 | 10 | 0 | 11 :57 | -46 | 0 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Capo FC | 8 | 6 | 1 | 1 | 23 :14 | 9 | 19 |
2 | Irish Rovers FC | 8 | 5 | 1 | 2 | 24 :12 | 12 | 17 |
3 | OC Bulgar FC | 8 | 3 | 5 | 0 | 15 :20 | -5 | 9 |
4 | OC United FC | 8 | 2 | 5 | 1 | 17 :25 | -8 | 7 |
5 | Trinity FC | 8 | 2 | 6 | 0 | 20 :28 | -8 | 6 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lagunaniguelfa.com/schedule-maker/77/
Short URL: lagunaniguelfa.com/schedule-maker/77/