7v7 Wednesday Spring 2019
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | KCC FC | 15 | 11 | 3 | 1 | 68 | 28 | 40 | 34 |
2 | 4Star FC | 14 | 10 | 3 | 1 | 65 | 29 | 36 | 31 |
3 | Reds 7s FC | 14 | 8 | 2 | 4 | 75 | 45 | 30 | 28 |
4 | Thetford & Sons FC | 15 | 6 | 6 | 3 | 49 | 42 | 7 | 21 |
5 | Fat Boyz FC | 15 | 5 | 9 | 1 | 43 | 56 | -13 | 16 |
6 | Unassuming Local Guys FC | 15 | 4 | 10 | 1 | 27 | 67 | -40 | 13 |
7 | Rangers Wednesday FC | 16 | 2 | 13 | 1 | 31 | 91 | -60 | 7 |
8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bye II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
lagunaniguelfa.com/schedule-maker/55/
Short URL: lagunaniguelfa.com/schedule-maker/55/