11v11 Sunday Spring 2019
Standings
Division 1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | C$FC | 15 | 12 | 1 | 2 | 64 :27 | 37 | 38 |
2 | Rovers FC | 15 | 8 | 4 | 3 | 50 :45 | 5 | 27 |
3 | Irvine Inter. FC | 15 | 5 | 8 | 2 | 45 :43 | 2 | 17 |
4 | Key St. FC | 15 | 5 | 8 | 2 | 39 :56 | -17 | 17 |
5 | Real Laguna FC | 15 | 4 | 7 | 4 | 51 :63 | -12 | 16 |
6 | SC Reds FC | 15 | 4 | 10 | 1 | 42 :57 | -15 | 13 |
Division 2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | OC United FC | 15 | 9 | 2 | 4 | 66 :33 | 33 | 31 |
2 | Eagles FC | 15 | 9 | 4 | 2 | 55 :29 | 26 | 29 |
3 | Sharks FC | 15 | 9 | 4 | 2 | 52 :39 | 13 | 29 |
4 | Odyssey FC | 15 | 6 | 9 | 0 | 29 :44 | -15 | 18 |
5 | Trinity FC | 15 | 5 | 8 | 2 | 33 :51 | -18 | 17 |
6 | AV Rangers FC | 15 | 1 | 12 | 2 | 24 :63 | -39 | 5 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lagunaniguelfa.com/schedule-maker/54/
Short URL: lagunaniguelfa.com/schedule-maker/54/